set by Susan Denham
Question
In a league of five teams, each team plays each of the others once a season. Below is a league table at the end of last season. Three of the numerical entries are incorrect.
Whats are the scores in Arnsley’s four games?
| Won | Drawn | Lost | Goals for | Goals against | |
| Arnsley | 2 | 1 | 1 | 2 | 2 |
| Boldham | 3 | 1 | 0 | 2 | 1 |
| Cleeds | 1 | 3 | 0 | 1 | 0 |
| Drochdale | 1 | 2 | 1 | 1 | 1 |
| Erby | 1 | 0 | 3 | 1 | 3 |
